Tuesday, January 02, 2018

Boylston Chess: Herb Healy Open House 2018 photo gallery





Herb Healy Open House 2018  


by 

Tony Cortizas, Jr.




Below are a few of Tony's photos of this new year's Herb Healy Open House.
















 
    1 | STEVEN WINER                    |3.5  |W  11|W  19|W   6|D   2|
   MA | 12549813 / R: 2445   ->2446     |     |W    |B    |W    |B    |
      |            Q: 2338   ->2338     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | CHRIS WILLIAMS                  |3.5  |W  16|W  15|W   5|D   1|
   MA | 12788759 / R: 2297   ->2304     |     |W    |B    |W    |W    |
      |            Q: 2155   ->2167     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JAKE GARBARINO                  |3.5  |H    |W  24|W  13|W   4|
   MA | 12909778 / R: 2124   ->2151     |     |     |W    |B    |W    |
      |            Q: 1811   ->1883     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JOSEPH PERL                     |3.0  |W  23|W   7|W  12|L   3|
   MA | 12595285 / R: 2182   ->2190     |     |B    |W    |W    |B    |
      |            Q: 2056   ->2059     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ALAN SONG                       |3.0  |W  20|W  22|L   2|W  15|
   MA | 15418978 / R: 2154   ->2152     |     |B    |W    |B    |W    |
      |            Q: 2009   ->2007     |     |     |     |     |     |




No comments: